Details
Huawei E5372t Driver
Huawei E5372 Driver Connect
Huawei E5372 Driver/firmware Download This page contains information about installing the latest Huawei Mobile Wireless Router driver downloads using the Huawei Driver Update Tool. Huawei Mobile Wireless Router drivers are tiny programs that enable your Mobile Wireless Router hardware to communicate with your operating system software. The new bundled modem is manufactured by Huawei and comes in 2 models. The only difference is the included battery – E5372S (Slim) & E5372 (Max), with a bigger capacity for the latter one. Packaging wise is pretty similar to the earlier ZTE MF90 model, but this time round BOLT! Mobile applications are offered in the form of immediate messaging apps, Download drivers for Huawei apps, antivirus apps, mobile phone monitoring apps and lots of others alike. Apart from Gaming Apps, shopping application is commonly used throughout the world. Notice: To protect the legitimate rights and interests of you, the community, and third parties, do not release content that may bring legal risks to all parties, including but are not limited to the following. Huawei E5372 Driver/firmware Download This page contains information about installing the latest Huawei Mobile Wireless Router driver downloads using the Huawei Driver Update Tool. Huawei Mobile Wireless Router drivers are tiny programs that enable your Mobile Wireless Router hardware to communicate with your operating system software.
Huawei E5372 Usb Driver
Rocket league download for android. HUAWEI E5372 4G LTE Cat4 Mobile WiFi Hotspot
HUAWEI E5372 4G Mobile Hotspot Technical Specifications | ||
E5372 | ||
Unlocked, SIM Card Free | ||
4G Mobile Hotspot /Portable 4G Router | ||
Opterator Model | ||
Screen | ||
Chipset/platform | ||
Category | ||
4G/LTE Frequency Bands | E5372s-32: Band 1/3/7/8/20 (800/900/1800/2100/2600MHz) | |
E5372s-601: Band 3/20/38/40 (FDD 1800/2600MHz & TDD 2300/2600MHz) | ||
For Orange: 900/1800/2600MHz | ||
2G GPRS/GSM/EDGE | ||
Data Rate Speed | ||
4G/LTE FDD link Speed | Downstream: 150Mbit/s | Upstream: 50Mbit/s |
4G/TD-LTE link Speed | Downstream: 112Mbit/s | Upstream: 10Mbit/s |
3G HSDPA/HSUPA/HSPA+/DC-HSPA+ Link Speed | Downstream: 42Mbit/s | Upstream:5.76Mbit/s |
MIMO Support | YES, 2 x 2 | |
WiFi Support | ||
Maximum Users Supported | 10 Users | |
SD Card Slot | ||
USB Type | USB 2.0 | |
External Antenna Connector | ||
Ethernet Port | NO | |
Battery | Capacity: 1780mAh | Working time: 4 hours |
Dimensions | 100 x 58 x 16mm | |
Weight | ||
OS Supported | Windows/Linux/Mac OS | |
IPV 6 Support | Yes | |
Supported Operators | ||
Alternative similar models | HUAWEI E5375, HUAWEI E8278, HUAWEI E5776 | |
Firmware download | HUAWEI E5372 Driver/Firmware download | |
User Manual | HUAWEI E5372 user manual | |
Specification Download | HUAWEI E5372 Datasheet | |
Optional Accessories | HUAWEI E5372 External Antenna | |
See the device in Video |